Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,609.10 | -58.55 ![]() | -0.55 ![]() | |||
| FTSE 250 | 22,940.20 | -265.71 ![]() | -1.15 ![]() | |||
| FTSE 350 | 5,749.94 | -35.37 ![]() | -0.61 ![]() | |||
| FTSE All Share | 5,685.06 | -34.95 ![]() | -0.61 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,376.40 | -71.06 ![]() | -0.14 ![]() | |||
| Nasdaq | 24,348.10 | -120.43 ![]() | -0.49 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.20 | -1.52 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 06:00 PM

